Emelő kapacitás: 600 Kg |
Motor teljesítmény: 14,6 LE |
Hidraulika: 25,6 lt/min |
Technikai adatok
Type of Engine | KUBOTA Z602-E4B |
Capacity (kW/Hp) | 10.9/14.8 |
Start up | Electric |
Displacement cm3/ number of cylinders | 599/2 |
Revolutions per minute (rpm) | 3200 |
Adjusted amount of revolutions (rpm) | 3200 |
Cooling | Liquid |
Fuel/ fuel tank capacity(l) | Diesel/ 14 |
Drive system | Hydrostatic 4WD wheels motor |
Speed (km/h) | 0-6 (proportional) |
Breakout force (Kg) | 840 |
Traction force (Kg) | 558 |
Hydraulic drive system (l/bar) | 25,6/200 |
Hydraulic working system (l/bar) | 25,6/200 |
Hydraulic tank capacity (l) | 25 |
Standard tyres | 23×8.50-12 Skid |
Electrical system (V) | 12 |
Battery capacity(Ah) | 45 |
Braking system | Hydrostatic with 4 hydraulic wheels motor |
Steering | Skid Steering |
Hydraulic capacity (Kg) | 600 |
Lifting capacity (Kg) | 350 |
Dimensions (L mm x W mm x H mm) | 1525x1100x1258 |
Weight (Kg) | 684 |
View the embedded image gallery online at:
https://www.minirakodok.hu/minirakodok/worky-quad-ok/ssq-15d-loader.html#sigProId6393570846
https://www.minirakodok.hu/minirakodok/worky-quad-ok/ssq-15d-loader.html#sigProId6393570846