Emelő kapacitás: 600 Kg |
Motor teljesítmény: 22,1 LE |
Hidraulika: 28,8 lt/min |
Technikai adatok
Type of Engine | HONDA HGX690 |
Capacity (kW/Hp) | 16,5/22,1 |
Start up | Electric |
Displacement cm3/ number of cylinders | 688/2 |
Revolutions per minute (rpm) | 3600 |
Adjusted amount of revolutions (rpm) | 3600 |
Cooling | Air cooled |
Fuel/ fuel tank capacity(l) | Petrol (Euro95)/ 6,1 |
Drive system | Hydrostatic 4WD wheels motors |
Speed (km/h) | 0-6 (proportional) |
Breakout force (Kg) | 950 |
Traction force (Kg) | 558 |
Hydraulic drive system (l/bar) | 28,8/200 |
Hydraulic working system (l/bar) | 28,8/200 |
Hydraulic tank capacity (l) | 44 |
Standard tyres | 22×11.00-8 All Trac |
Electrical system (V) | 12 |
Battery capacity(Ah) | 45 |
Braking system | Hydrostatic with 4 hydraulic wheels motor |
Steering | Skid Steering |
Hydraulic capacity (Kg) | 600 |
Lifting capacity (Kg) | 350 |
Dimensions (L mm x W mm x H mm) | 1525x1100x1258 |
Weight (Kg) | 630 |
View the embedded image gallery online at:
https://www.minirakodok.hu/minirakodok/worky-quad-ok/ssq-22-loader.html#sigProId066e3fe89a
https://www.minirakodok.hu/minirakodok/worky-quad-ok/ssq-22-loader.html#sigProId066e3fe89a