Emelő kapacitás: 600 Kg |
Motor teljesítmény: 2,2 LE |
Hidraulika: 20 lt/min |
Technikai adatok
Type of Engine | ACM |
Revolutions per minute | 2500 |
Battery Type | Traction battery |
Voltage (V) | 36 |
Battery capacity (Ah/kW) | 240 / 8,6 |
Drive system | Hydrostatic 4WD wheels motors |
Breakout force (Kg) | 950 |
Traction force (Kg) | 558 |
Hydraulic drive system (l/bar) | 20/200 |
Hydraulic working system (l/bar) | 20/200 |
Hydraulic tank capacity (l) | 27 |
Standard tyres | 4.00-8 Forklift |
Braking system | Hydrostatic with 4 hydraulic wheels motor |
Steering | Skid Steering |
Hydraulic capacity (Kg) | 600 |
Lifting capacity (Kg) | 400 |
Dimensions (L mm x W mm x H mm) | 1525x740x1250 |
Weight (Kg) | 850 |
View the embedded image gallery online at:
https://www.minirakodok.hu/minirakodok/worky-quad-ok/ssq-ecoquad.html#sigProId8077b1ac51
https://www.minirakodok.hu/minirakodok/worky-quad-ok/ssq-ecoquad.html#sigProId8077b1ac51